Office Listings Intero Real Estate Services
Morgan Hill Office

Below are my office's current listings. Click on a link for more information about a particular property.

191 Listings Found   Sort By:
Page 1 of 8 First | Previous Page | Next Page | Last
List Date Price Address City Beds Baths SQFT Stories Photo Tour MLS MLS#
11/20/2009 $389,000  134 CASSWELL CT San Jose 3 2F/0H 1488 1   80954494
11/20/2009 $1,233,176  440 SOUTHSIDE DR Gilroy -- -- -- --   80954524
11/20/2009 $686,850  420 SOUTHSIDE DR Gilroy -- -- -- --   80954530
11/20/2009 $1,180,035  380 OBATA CT Gilroy -- -- -- --   80954538
11/20/2009 $895,000  940 S MONROE ST San Jose 3 1F/1H 1366 1   80954548
11/19/2009 $700,000  1505 CAPRI DR Campbell 3 2F/0H 1210 1   80954541
11/17/2009 $326,900  6905 OAK ESTATES DR Salinas 3 2F/0H 1398 1   80953964
11/17/2009 $1,999,990  13775 SYCAMORE DR Morgan Hill 5 3F/1H 4209 1 80954054
11/13/2009 $239,000  (Pending) 1194 WELBURN AVE Gilroy 3 2F/0H 1252 1   80953591
11/13/2009 $309,800  420 TUSCANY PL Hollister 4 3F/0H 1980 2   80953652
11/12/2009 $487,900  (Pending) 3294 PAYNE AVE San Jose 3 2F/1H 1567 3   80953281
11/12/2009 $284,900  1040 PEPITONE AVE San Jose 2 2F/0H 1311 1   80953404
11/11/2009 $499,950  16835 MONTEREY ST Morgan Hill -- -- -- 1     80953397
11/11/2009 $349,000  17040 VIEWCREST LN Morgan Hill 2 2F/0H 1628 2   80953501
11/10/2009 $277,000  (Pending) 2171 HIGHLAND DR Hollister 4 2F/0H 1648 1   80953068
11/10/2009 $499,000  (Pending) 2130 FOUNTAIN OAKS DR Morgan Hill 4 2F/0H 1582 1   80953096
11/8/2009 $759,000  17775 HOLIDAY DR Morgan Hill 4 2F/1H 2440 2 80952771
11/8/2009 $254,900  (Pending) 1220 GAINSVILLE AVE San Jose 3 2F/0H 1228 1   80952800
11/6/2009 $599,000  3240 QUAIL LN Morgan Hill 3 2F/0H 2202 2   80952499
11/6/2009 $479,000  2142 BOWERS AVE Santa Clara 4 2F/0H 1518 1   80952644
11/5/2009 $639,000  19311 DOUGHERTY AVE Morgan Hill 3 3F/0H 2088 2   80952417
11/5/2009 $639,000  19331 DOUGHERTY AVE Morgan Hill 3 3F/0H 2088 2   80952441
11/4/2009 $568,000  (Pending) 3388 SAINT MARYS PL Santa Clara 3 2F/0H 1425 1   80952225
11/4/2009 $169,000  (Pending) 5398 PISTACHIO GROVE CT San Jose 2 1F/1H 950 2   80952248
11/4/2009 $296,800  (Pending) 13571 MARMONT WAY San Jose 3 2F/0H 1138 1   80952311
Page 1 of 8 First | Previous Page | Next Page | Last
The data relating to real estate for sale on this Website comes in part from the Broker Listing Exchange program of the MLS Listings Inc. MLS system. Real estate listings are marked with the Broker Listing Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © MLSListings Inc. 2008. Information deemed reliable, but not guaranteed.
Terms of Service


Fair Housing | Privacy Policy |