Office Listings Intero Real Estate Services
Gilroy Office

Below are my office's current listings. Click on a link for more information about a particular property.

91 Listings Found   Sort By:
Page 1 of 4 First | Previous Page | Next Page | Last
List Date Price Address City Beds Baths SQFT Stories Photo Tour MLS MLS#
11/19/2009 $293,000  7573 LANGLEY CANYON RD Salinas 3 2F/0H 1751 1   80954271
11/19/2009 $435,000  15070 VENETIAN WAY Morgan Hill 3 2F/0H 1560 1   80954302
11/19/2009 $249,900  2706 FREEDOM BL Watsonville 3 2F/0H 960 1   80954366
11/18/2009 $369,900  9355 LARIAT DR Gilroy 3 2F/1H 1689 2   80954301
11/16/2009 $1,250  420 1ST UNIT 200 Gilroy 2 1F/0H 800 1   80954148
11/13/2009 $775,000  110-112 Buchanan Drive Sausalito 4 2 1975 2     6353
11/11/2009 $1,299,000  2220 COUNTRY DR Gilroy 4 5F/1H -- -- 80953360
11/9/2009 $259,900  (Pending) 213 W 10TH ST Gilroy 3 2F/0H 1663 1   80952973
11/7/2009 $424,950  7411 CRAWFORD DR Gilroy 5 3F/0H 2087 2   80952701
11/7/2009 $350,000  (Pending) 8470 DELTA DR Gilroy 3 2F/0H 1539 1   80952702
11/6/2009 $498,000  (Pending) 16965 MALAGA DR Morgan Hill 3 2F/0H 1979 1   80952547
11/6/2009 $919,000  13375 CLAYTON RD San Jose 5 3F/0H 2500 1 80952571
11/5/2009 $225,000  (Pending) 193 HOPE DR Watsonville 3 2F/1H 1400 2   80952457
11/2/2009 $399,900  (Pending) 250 LIGHTHOUSE DR Watsonville 4 2F/1H 2066 2   80951881
10/30/2009 $584,500  (Pending) 16925 PEPPERTREE DR Morgan Hill 4 3F/0H 2807 2   80951460
10/30/2009 $489,000  (Pending) 785 CLAREMONT DR Morgan Hill 3 2F/0H 1704 1   80951502
10/30/2009 $474,900 Price reduced from $505,000 (-$30,100) 6371 BLACKBERRY CT Gilroy 5 3F/0H 3028 2   80951652
10/29/2009 $186,900  169 RODRIGUEZ ST UNIT A Watsonville 3 2F/0H 1200 1   80951350
10/28/2009 $325,000  16300 PARADISE VALLEY LN Morgan Hill -- -- -- --   80951353
10/27/2009 $349,000  (Pending) 16746 SAN LUIS WAY Morgan Hill 3 2F/1H 1932 3   80951079
10/26/2009 $539,000  (Pending) 1260 OKEEFE CT Gilroy 6 3F/0H 3020 2   80950814
10/23/2009 $344,900  (Pending) 17760 PEAK AVE Morgan Hill 3 2F/0H 1304 1   80950426
10/22/2009 $575,000  820 SYDNEY CT Gilroy 4 2F/0H 2257 1 80950351
10/22/2009 $231,000  967 ESTRADA WAY Salinas 3 2F/0H 1110 1   80950621
10/19/2009 $200,000  (Pending) 8430 DELTA DR Gilroy 2 1F/1H 1231 2   80949820
Page 1 of 4 First | Previous Page | Next Page | Last
Listing data provided by AgentAchieve.
The data relating to real estate for sale on this Website comes in part from the Broker Listing Exchange program of the MLS Listings Inc. MLS system. Real estate listings are marked with the Broker Listing Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © MLSListings Inc. 2008. Information deemed reliable, but not guaranteed.
Terms of Service


Fair Housing | Privacy Policy |