Office Listings Intero Real Estate Services
Gilroy Office

Below are my office's current listings. Click on a link for more information about a particular property.

94 Listings Found   Sort By:
Page 1 of 4
First | Previous Page | Next Page | Last
List Date Price Address City Beds Baths SQFT Stories Photo Tour MLS MLS#
8/31/2010 $269,000  241 S CRAGMONT AVE San Jose 2 1F/0H 867 1   81043130
8/31/2010 $2,500,000  190 CHURCH AVE Gilroy -- -- -- --   81043203
8/30/2010 $2,550  7954 SPANICH OAK CIRCLE Gilroy 4 2F/1H 2139 2   81043233
8/30/2010 $137,000  0 LAND ONLY Gilroy -- -- -- -- 81043290
8/29/2010 $401,000  8955 DEL RIO CIR Gilroy 4 2F/1H 1828 2   81042821
8/29/2010 $1,975,000  2700 PASEO ROBLES AVE San Martin 7 6F/0H 5580 3   81042870
8/27/2010 $339,900  985 PERRELLI ST Gilroy 4 2F/0H 1839 1   81042540
8/27/2010 $326,900  730 TENNYSON DR Gilroy 3 2F/1H 1497 2   81042618
8/25/2010 $600,000  8883 RANCHO HILLS DR Gilroy 5 3F/0H 2516 2   81042366
8/18/2010 $399,900  15 WILLOW ST Salinas 4 3F/0H 2570 2   81041006
8/17/2010 $619,900  2915 ROSS DR San Juan Bautista 4 3F/1H 3609 2   81040845
8/15/2010 $225,000  (Pending) 727 LINE ST Hollister 3 2F/1H -- 1   81040478
8/14/2010 $350,000  1736 SHADY CREEK CT San Jose 4 2F/1H 1780 2   81040443
8/9/2010 $574,900  (Pending) 1429 GOSHAWK CT Gilroy 4 3F/0H 2639 2   81039536
8/2/2010 $660,000  5032 TRENARY WAY San Jose 3 2F/0H 1188 1   81038172
8/2/2010 $769,000  3519 PLEASANT ROW CT San Jose 4 3F/0H 2501 1   81038274
8/1/2010 $199,999  (Pending) 18208 HALE AVE UNIT D Morgan Hill 3 1F/1H 1145 2   81038070
7/28/2010 $289,000  620 S CAPITOL AVE San Jose 3 1F/0H 1060 1   81037487
7/28/2010 $809,985  7483 DORNOCH CT Gilroy 5 4F/1H 3950 2 81037523
7/27/2010 $450,000  (Pending) 8900 RANCHO HILLS DR Gilroy 4 3F/0H 2407 2   81037427
7/23/2010 $419,000 Price reduced from $439,000 (-$20,000) (Pending) 835 CABRILLO CT Gilroy 4 3F/0H 2228 2   81036506
7/18/2010 $550,000 Price reduced from $599,000 (-$49,000) 372 VIA VAQUERO SUR San Juan Bautista 4 3F/0H 2887 1 81035546
7/11/2010 $5,099  8800 SAN YSIDRO Gilroy -- -- 2318 1   81034385
7/8/2010 $298,500  5730 PRANCING DEER PLACE Paso Robles 4 2F/0H 2009 1   81034199
7/2/2010 $99,000  340 BRIDGEVALE RD Hollister -- -- -- --   81032858
First | Previous Page | Next Page | Last
Page 1 of 4
The data relating to real estate for sale on this Website comes in part from the Broker Listing Exchange program of the MLS Listings Inc. MLS system. Real estate listings are marked with the Broker Listing Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. Copyright © MLSListings Inc. 2010. Information deemed reliable, but not guaranteed.
Terms of Service


Fair Housing | Privacy Policy |