Office Listings Intero Real Estate Services
San Jose - Willow Glen Office

Below are my office's current listings. Click on a link for more information about a particular property.

256 Listings Found   Sort By:
Page 1 of 11
First | Previous Page | Next Page | Last
List Date Price Address City Beds Baths SQFT Stories Photo Tour MLS MLS#
9/3/2010 $435,000  2066 FOXHALL LP San Jose 2 2F/0H 1071 1     81043654
9/2/2010 $269,000  5694 MAKATI CIR UNIT B San Jose 2 2F/0H 989 1   81043581
9/2/2010 $582,900  961 STONE ST Union City 6 4F/0H 2727 2   81043729
9/1/2010 $799,000  16675 GLENN CANYON CT Morgan Hill 5 4F/1H 3465 2   81043362
8/31/2010 $579,950  2870 STONECREST WAY San Jose 3 2F/1H 1483 2   81043122
8/27/2010 $629,000  108 CHERRY WOOD CT Los Gatos 4 2F/1H 1891 2 81042595
8/27/2010 $239,900  48 GOODYEAR ST San Jose 2 1F/0H 848 1   81042646
8/26/2010 $649,000  1146 BRACE AVE San Jose 3 2F/1H 1630 2 81042420
8/26/2010 $259,900  110 JUANITA RD San Lorenzo Valley 4 2F/0H 2300 2   81042552
8/25/2010 $699,000 Price increased from $699 (+$698,301) 461 APRIL WAY Campbell 3 2F/0H 1388 1 81042243
8/24/2010 $239,900  762 BONITA AVE San Jose 2 2F/0H 1010 2   81042149
8/24/2010 $435,000  (Pending) 3978 FORESTWOOD DR San Jose 4 2F/0H 1647 1   81042204
8/23/2010 $684,900  3480 VALLEY VISTA DR San Jose 5 3F/0H 3041 2   81041725
8/23/2010 $945,000  (Pending) 1515 MIWOK CT Morgan Hill 5 3F/1H 3342 2   81041737
8/23/2010 $750,000  1537 SHAW DR San Jose 4 3F/0H 1976 1   81041742
8/23/2010 $600,000  (Pending) 1625 E SAN MARTIN AVE San Martin 6 3F/0H 2462 2   81041744
8/23/2010 $1,140,000  5687 MORNINGSIDE DR San Jose 4 3F/0H 2833 2 81041857
8/21/2010 $449,915  454 WASHINGTON ST San Jose 2 1F/0H 1080 1   81041551
8/20/2010 $329,000  925 THE ALAMEDA UNIT 313 San Jose 1 1F/1H 1000 2   81041457
8/20/2010 $474,900  14770 WHIPPLE CT San Jose 4 3F/0H 2231 1   81041483
8/20/2010 $500,000  9662 CHERRYWOOD CT Gilroy 4 3F/1H 2770 2   81041501
8/19/2010 $749,000  3171 RIDDLE RD San Jose 4 2F/1H 2244 1   81041143
8/19/2010 $600,000  (Pending) 14405 SYCAMORE AVE San Martin 4 3F/0H 2478 1   81041224
8/19/2010 $359,900  (Pending) 2988 GRASSINA ST UNIT 621 San Jose 2 2F/0H 1255 1   81041232
8/18/2010 $149,900  455 LAUFALL LN San Jose 2 1F/0H 921 1   81041032
First | Previous Page | Next Page | Last
Page 1 of 11
The data relating to real estate for sale on this Website comes in part from the Broker Listing Exchange program of the MLS Listings Inc. MLS system. Real estate listings are marked with the Broker Listing Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. Copyright © MLSListings Inc. 2010. Information deemed reliable, but not guaranteed.
Terms of Service


Fair Housing | Privacy Policy | 01403345